| Eg004pb Technical Parameters | ||||
| Model | Eg004pb Built-in Solar Intelligent Controller | |||
| Rated Power | 500W | |||
| AC Output | 220V/110V ± 15% | |||
| AC Output Frequency | 50/60Hz± 0.5Hz | |||
| Waveform | Modified Sine Wave | |||
| Conversion Efficiency | Maximum>90% | |||
Optional Specifications for Solar Panel | 14V~50V—150~300W | |||
| Charging Port | External Charger Interface and Solar Panel Charging Interface -1PCS | |||
| AC Output Socket | American Standard/European Standard/Universal can choose 1 | |||
| DC Output | USB DC5.1V1A-2PCS;USB DC5.1V2.1A-2PCS;DC12V3A-3PCS 12V Small Car Start Port-1PCS | |||
| Backup Time(On Full Charge) | ||||
| Battery Capacity | 12V50Ah×1PCS | |||
| Small Car Ignition | ≥35 Times | |||
1PCS 100W Desktop Computer | ≥4 Hours | |||
| 1PCS 65W Notebook | ≥7.5Hours | |||
| 1PCS 50W AC Fan | ≥8Hours | |||
| 1PCS 75W 55-inch LCD TV | ≥6Hours | |||
| Built-in Battery | ||||
| Battery Type | Lead-Acid Maintenance-free Battery 12V50Ah×1PCS | |||
| Charging Current | 5A Typical, 8A Maximum | |||
| Charging Time | After full discharge, the battery can reach 90% capacity after 10 hours of charging | |||
| LCD Display | Battery Capacity, Battery Voltage | |||
| LED Display Light | USB Output State, AC Charging State | |||
| Heat Dissipation | Intelligent Temperature Control Cooling Fan | |||
| The Noise | A distance of 1 meter<45db | |||
| Protection Function | Low voltage, overvoltage, overload, overtemperature, overcurrent and short circuit | |||
| Product Features | 1. DC/AC completely isolated 2. High-frequency design, small volume 3. Pure copper transformer, high efficiency, low no-load loss 4. Microprocessor, digital control, all-round protection 5. Built-in solar charger, intelligent charge and discharge management 6. AC output and DC output have independent switch function | |||
| Environmental Characteristics | ||||
Operating Ambient Temperature | —10~40℃ | |||
| Operating Humidity | 10~85% | |||
| Temperature Storage | —20~70℃ non-condensing | |||
| Humidity Storage | 5~90% | |||
| Structural Characteristics | ABS Fire Enclosure | |||
| Net Weight(kg) | 16.4 | |||
| Gross Weight(kg) | 17.8 | |||
| Product Size W*D*H(mm) | 355×200×212 | |||
| Package Size W*D*H(mm) | 420×265×320 | |||
Eg004pb White
- Product Code: Eg004pb White
- Availability: 1000
-
¥950.00




