Model | Eg001pb | Eg001Li |
Rated power | 500VA/300W | |
AC Output Voltage(Battery Mode) | 220V ± 15% or 110V ± 5% | |
AC Input Voltage Range | 165~275Vac ± 4% or 80〜140Vac ± 4% | |
Solar Charging | 15V 20W—30W | |
AC Frequency | Follow Utility (Line Mode), 50Hz/60Hz ± 0. 5Hz (Battery Mode) | |
Frequency Range | 40~70Hz ± 1Hz, or 55~60Hz ± 1Hz | |
Power Factor | 0.6 | |
Conversion Efficiency of Built-in Converter | ≥ 0.8 | |
Waveform | Modified Sine Ware | |
Transfer Time | Less than 4ms form battery to line,less than 8ms from line to battery | |
DC Voltage | 2PCS USB 5. 1V1A , 2PCS USB 5. 1V2. 1A , 2PCS 12V2A | |
Backup Time | ||
1PCS Phone Charges | ≥ 15 times | ≥ 20 times |
1PCS 12V3W Led Lamp | ≥ 30 hours | ≥ 39 hours |
1PCS Office Desktop Computer | ≥ 60 minutes | ≥ 1.3 minutes |
1PCS Notebook PC | ≥ 3 hours | ≥ 4 hours |
1PCS 30W AC Fan | ≥ 3.5 hours | ≥ 4.5 huors |
1PCS 32-inch LCD TV | ≥ 2 hours | ≥ 2.6 huors |
Battery | ||
Battery Type | Sealed Lead-Acid Maintenance Free Battery | Lithium Battery |
The Battery Voltage And Specifications | 12V70000mAH×1PCS | 11. lV10000mAH-18650 -3s3p-3.7V-20000mAH |
Charge Current | 2A Max | |
Recharge | After fully discharged,charge 6 hours to 90% capacity | |
LED/LCD Indicators | Load lever/Battery Lever/Battery/Utility Power/Inverter/Bypass/Overload/Fault | |
Audible Alarm | Bypass/On Battery Mode/Battery Low/Overload/Fault | |
Acoustic Noise | At 1 meter distance,<45 dBA | |
Protection Functions | Underpressure/Overpressure/Overload/Short Circuit | |
Specifications | •Input voltage wide range •Boost and buck AVR •Cold start function •Protection for overcharge,deep discharge and automated charge current regulation •Intelligent battery management •Dry contact communication with monitoring software | |
Plastic Enclosure Color | Customizable Variety of Colors | |
Environmental Features | ||
Operating Ambient Temperature | ﹣10 ~ 40°C | |
Operating Ambient Humidity | 10 ~ 85% | |
Storage Ambient Temperature | ﹣20〜70° non-condensing | |
Storage Ambient Humidity | 5 ~ 90% | |
Structural Characteristics | ABS Fireproof Body | |
Net Weight (kg) | 5.2 | 3.5 |
Dimensions W*D*H (mm) | 265*160*185 |
Eg001 pb Gold
- Product Code: Eg001 pb Gold
- Availability: 1000
-
¥350.00